APPENDIX-IX
Mandatory Public Disclosures
A GENERAL INFORMATION
SL. No. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Ganga International School |
2 | AFFILIATION NUMBER | 2730296 |
3 | SCHOOL CODE | 85441 |
4 | COMPLETE ADDRESS WITH PIN CODE | Hiran Kudna, Rohtak Road, New Delhi-110041 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Swati Joshi M.A. B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT NUMBER | 011-28351123, 9899975347 |
B DOCUMENTS AND INFORMATION
SL. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
C RESULT AND ACADEMICS
SL. No. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
4 | LIST OF PARENTS TEACHER ASSOCIATION(PTA) MEMBERS | VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
SL. No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 145 | 145 | 100% | |
2 | 2021-2022 | 125 | 125 | 100% | |
3 | 2022-2023 | 122 | 122 | 100% |
RESULT CLASS: XII
SL. No. |
YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 182 | 182 | 100% | |
2 | 2021-2022 | 127 | 127 | 100% | |
3 | 2022-2023 | 125 | 125 | 100% |
D STAFF (TEACHING)
SL. No. |
INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 70 |
PGT | 12 | |
TGT | 28 | |
PRT | 21 | |
3 | TEACHERS SELECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNCELLOR AND WELLNESS TEACHER | 1 |
E SCHOOL INFRASTRUCTURE :
SL. No. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 20234 sq. mtr. |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTRS) | Total no. 60, Size 40 Sq. mtr. each |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | Total No. of Labs = 9 |
1 Physics Lab = 81 Sq. mtr. | ||
1 Chemistry Lab = 82 Sq. mtr. | ||
1 Biology Lab = 82 sq. mtr. | ||
1 Composite Science Lab = 75 sq. mtr. | ||
1 Maths Lab = 81 sq. mtr. | ||
1 Home Science Lab = 80 sq. mtr. | ||
2 Computer Lab =85 sq. mtr. each | ||
1 Aerobay Lab =94 sq. mtr. | ||
1 Robotics Lab =81 sq. mtr. | ||
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |