FEE STRUCTURE
GANGA INTERNATIONAL SCHOOL, HIRAN KUDNA, ROHTAK ROAD, NEW DELHI | ||||
SCHOOL FEE STRUCTURE 2024-25 | ||||
Registration Fee | 25 | |||
DAY SCHOLARS | ||||
School Dues | LKG – V | VI – X | XI – XII | |
Admission Fee | 200 | 200 | 200 | |
Annual Charges | 10524 p.a. | 10524 p.a. | 10524 p.a. | |
Development Charges | 774 p.m. | 847 p.m. | 895 p.m. | |
Tuition Fee | 5190 p.m. | 5662 p.m. | 6007 p.m. | |
+ Practical Fee (per Subject) | 435 p.m. | |||
+ Home Science Fee | 730 p.m. | |||
wherever applicable | ||||
Transport Charges according to distance | ||||
BOARDERS | ||||
SCHOOL DUES | INDIAN STUDENTS | NRIs | FOREIGNERS | |
Admission Fee | ₹ 200 |
US $ 5 | US $ 5 | |
Annual Charges | ₹ 10524 p.a. |
US $ 277.2 p.a. | US $ 277.2 p.a. | |
Development Charges | ₹ 13788 p.a. |
US $ 262.68 p.a. | US $ 262.68 p.a. | |
(If paid annually) | ||||
Tuition Fee (If paid annually) | ₹ 92844 p.a. |
US $ 2370.72 p.a. | US $ 2370.72 p.a. | |
Development Charges | ₹ 1149 p.m. |
US $ 21.89 p.m. | US $ 21.89 p.m. | |
(If paid quarterly) | ||||
Tuition Fee (If paid quarterly) | ₹ 7737 p.m. |
US $ 197.56 p.m. | US $ 197.56 p.m. | |
HOSTEL DUES | ||||
Administrative Charges | ₹ 10000 |
US $ 500 | US $ 600 | |
(Payable only at the time of admission) | ||||
Hostel Charges (If paid annually) | ₹ 236560 p.a. | US $ 6451.8 p.a. | US $ 7976.4 p.a. | |
Hostel Charges (If paid quarterly) | ₹ 20630 p.m. | US $ 562.65 p.m. | US $ 689.7 p.m. | |
(Inclusive of Installment charges) | ||||
Student’s Personal Deposit | ₹ 5000 | US $ 50 | US $ 50 | |
Note : Every parent has to maintain the above minimum balance in the Students | ||||
Personal Deposit Account to meet the needs of the child. The balance in the | ||||
account is refundable at the time of leaving the School. | ||||
*** AC Charges Rs. 29,040/- |