| GANGA INTERNATIONAL SCHOOL, HIRAN KUDNA, ROHTAK ROAD, NEW DELHI | |
| SCHOOL FEE STRUCTURE 2026-27 | |
| Registration Fee | 25 |
| DAY SCHOLARS |
| School Dues | Nursery – V | VI – X | XI – XII | |
| Admission Fee | 200 | 200 | 200 | |
| Annual Charges | ₹ 12720 p.a. | ₹ 12720 p.a. | ₹ 12720 p.a. | |
| Development Charges | ₹ 936 p.m. | ₹ 1024 p.m. | ₹ 1082 p.m. | |
| Tuition Fee | ₹ 6279 p.m. | ₹ 6850 p.m. | ₹ 7267 p.m. | |
| + Practical Fee (per Subject) | | | ₹ 525 p.m. | |
| + Home Science Fee | | | ₹ 883 p.m. | |
| wherever applicable | | | | |
| Transport Charges according to distance | | | | |
| | | | | |
| BOARDERS | | | | |
| SCHOOL DUES | INDIAN STUDENTS | NRIs | FOREIGNERS | |
| Admission Fee | ₹ 200 | US $ 5 | US $ 5 | |
| Annual Charges | ₹ 12720 p.a. | US $ 335.40 p.a. | US $ 335.40 p.a. | |
| | | | | |
| Development Charges | ₹ 16668 p.a. | US $ 317.64 p.a. | US $ 317.64 p.a. | |
| (If paid annually) | | | | |
| Tuition Fee (If paid annually) | ₹ 112332 p.a. | US $ 2868.48 p.a. | US $ 2868.48 p.a. | |
| Development Charges | ₹ 1389 p.m. | US $ 26.47 p.m. | US $ 26.47 p.m. | |
| (If paid quarterly) | | | | |
| Tuition Fee (If paid quarterly) | ₹ 9361 p.m. | US $ 239.04 p.m. | US $ 239.04 p.m. | |
| | | | | |
| | | | | |
| HOSTEL DUES | | | | |
| Administrative Charges | ₹ 10000 | US $ 500 | US $ 600 | |
| (Payable only at the time of admission) | | | | |
| Hostel Charges (If paid annually) | ₹ 329680 p.a. | US $ 7869.60 p.a. | US $ 9714.36 p.a. | |
| Hostel Charges (If paid quarterly) | ₹ 28390 p.m. | US $ 680.80 p.m. | US $ 834.53 p.m. | |
| (Inclusive of Installment charges) | | | | |
| | | | | |
| | | | | |
| Note : Every parent has to maintain the above minimum balance in the Students | |
| Personal Deposit Account to meet the needs of the child. The balance in the | |
| account is refundable at the time of leaving the School. | |
| | | | | |