For Academic Year 2020-2021, Starting from April 01, 2020 to March 31, 2021
Registration Fee | 25 |
School Dues | LKG - V | VI - X | XI - XII |
---|---|---|---|
Admission Fee | 200 | 200 | 200 |
Annual Charges (To be paid in two installments in April and October) | 7920 p.a. | 7920 p.a. | 7920 p.a. |
Development Charges | 585 p.m. | 635 p.m. | 675 p.m. |
Tuition Fee | 3900 p.m. | 4255 p.m. | 4515 p.m. |
+ Practical Fee (per Subject) | 330 p.m. | ||
+ Practical Fee (Home Science) wherever applicable |
550 p.m. | ||
Transport Charges according to distance |
SCHOOL DUES | INDIAN STUDENTS | NRIs | FOREIGNERS |
---|---|---|---|
Admission Fee | 200 | US $ 5 | US $ 5 |
Annual Charges (To be paid in two installments in April and October) | 7920 p.a. | US $ 209 p.a. | US $ 209 p.a. |
Development Charges (If paid annually) | 10380 p.a. | US $ 198 p.a. | US $ 198 p.a. |
Tuition Fee (If paid annually) | 69780 p.a. | US $ 1782 p.a. | US $ 1782 p.a. |
Development Charges (If paid quarterly) | 865 p.m. | US $ 16.5 p.m. | US $ 16.5 p.m. |
Tuition Fee (If paid quarterly) | 5815 p.m. | US $ 148.5 p.m. | US $ 148.5 p.m. |
Administrative Charges (Payable only at the time of admission) | 10000 | US $ 500 | US $ 600 |
Hostel Charges (If paid annually) | 193600 p.a. | US $ 5280 p.a. | US $ 6600 p.a. |
Hostel Charges (If paid quarterly) (Inclusive of Installment charges) | 17050 p.m. | US $ 465 p.m. | US $ 570 p.m. |
Student's Personal Deposit | 1000 | US $ 50 | US $ 50 |
Every parent has to maintain the above minimum balance in the Students
Personal Deposit Account to meet the needs of the child. The balance in the account is refundable at the time of leaving the School.
*** AC Charges ₹ 22,000/-