![]()
![]()
THE TORCH BEARERS OF GIS & PGES
| MS.CHARU KAPOOR |
PRINCIPAL | ||
CLASS
CO-ORDINATORS
|
1. |
MR.S.M. REYAZ | CO-ORDINATOR(CLASS XI-XII) | |
| 2. | MR. D.K.TYAGI | CO-ORDINATOR(CLASS IX-X) | |
| 3. | MRS. PRAVEEN CHHABRA | CO-ORDINATOR(CLASS VI-VIII) | |
| 4. | MS. RICHA DHAMIJA | CO-ORDINATOR(CLASS I-V) | |
| 5. | MS.NISHA SHARMA | CO-ORDINATOR(NURSERY) | |
| ENGLISH DEPARTMENT | |||
| 6. | MRS. NALANI SHARMA | COORDINATOR | |
| 7. | MRS.KOMILA SHARMA | PGT | |
| 8 | MR. SANDEEP KUNDU | PGT | |
| 9. | MS. SUNITA SURI | PGT | |
| 10. | MR. KESHAB KUMAR CHETRI | TGT | |
| 11. | MR. HITESH SHARMA | TGT | |
| 12. | MS. NEHA CHAND | TGT | |
| 13. | MS. NIDHI KUMAR | PRT | |
| 14. | MS. MEENU JAISWAL | PRT | |
| 15. | MS.NIVEDITA | PRT | |
| MATHEMATICS DEPARTMENT | |||
| 16. | MS. SAVITA GOEL | COORDINATOR | |
| 17. | MS. SAKSHI KAPOOR | PGT | |
| 18. | MS. MONIKA | TGT | |
| 19. | MS. POONAM MALIK | TGT | |
| 20. | MS. PREETI SHARMA | TGT | |
| 21. | MS. KAVITHA | TGT | |
| 22. | MR UMED | PRT | |
| 23. | MS. JYOTI RAJAWAT | PRT | |
| 24. | MS. VANI BHARDWAJ | PRT | |
| PHYSICS DEPARTMENT | |||
| 25. | MRS.SACHI | COORDINATOR | |
| 26. | MRS.GEETA DHULL | PGT | |
| 27. | MS. SONIA TEHLAN | PGT | |
| 28. | MS. SANMEET KAUR | PGT | |
| 29. | MRS. MEENA | PRT | |
| CHEMISTRY DEPARTMENT | |||
| 30. | MRS.PRERNA CHAUHAN | COORDINATOR | |
| 31. | MRS. RAMA SHARMA | PGT | |
| 32. | MS. MEENAKSHI AGARWAL | TGT | |
| BIOLOGY DEPARTMENT | |||
| 33. | MS. RITU TANEJA | PGT | |
| 34. | MRS. MANISHA MEHTA | TGT | |
| 35. | MRS. MEENU KAPOOR | PRT | |
| 36. | MS. BHAWNA BALI | PRT | |
| 37. | MS. RANJANA LONGJAM, | PRT | |
| 38. | MS. INDU RATHEE | PRT | |
| COMMERCE DEPARTMENT | |||
| 39. | MRS. SANDHYA WADHWA | COORDINATOR | |
| 40. | MRS. KIRAN JALOTA | TGT | |
| 41. | MS. SUMAN KAUSHIK | TGT | |
| ECONOMICS DEPARTMENT | |||
| 42. | MR. UJJWAL SINGH | COORDINATOR | |
| 43. | MS. SHIKHA VARSHNEY | TGT | |
| 44. | MS. SAVITA ROY | PRT | |
| SOCIAL SCIENCE DEPARTMENT | |||
| 45. | MS.SABITRI KURI | COORDINATOR | |
| 46. | MR. RAJESH SHISHODIA | PGT | |
| 47 | MS. PRIYA GUPTA | TGT | |
| 48. | MR.KRISHAN KUMAR SHOKEEN | TGT | |
| 49.. | MRS .GULSHAN ARA | PRT | |
| HINDI DEPARTMENT | |||
| 50. | MS. SEEMA | COORDINATOR | |
| 51 | MR. NITIN NARANG | TGT | |
| 52. | MS. SUSHMITA | TGT | |
| 53 | MR. MAHADEV | PRT | |
| 54. | MS. SAPNA | PRT | |
| INFORMATION TECHNOLOGY DEPARTMENT | |||
| 55. | MS. PURVI SRIVASTAVA | COORDINATOR | |
| 56. | MS. SHWETA RANI | PGT | |
| 57. | MS. MAHIMA | PRT | |
| 58. | MS. SHWETA MADAN | PRT | |
| 59. | MR. PREMJITH | HARDWARE SUPPORT | |
| 60. | MR. SANTOSH | HARDWARE SUPPORT | |
| PHYSICAL EDUCATION DEPARTMENT | |||
| 61. | MR. RAJEEV KUMAR | COORDINATOR | |
| 62. | MS. SANTOSH RAJPUT | TGT | |
| 63. | MR. RAJENDER | PRT | |
| 64. | MR. SUBHASH | PRT | |
| 65. | MR. HARISH NEGI | PRT | |
| NURSERY DEPARTMENT | |||
| 66. | MS.NEHA SHARMA | NTT | |
| 67. | MS.SHILPA MANOCHA | NTT | |
| 68. | MS.CHARU | NTT | |
| 69. | MS.VANDANA | NTT | |
| FINE ART, MUSIC & DANCE DEPARTMENT | |||
| 70. | MR. A.K.PANDA | DANCE TEACHER | |
| 71. | MR. S.C.DAS | DANCE TEACHER | |
| 72. | MR. SUMAN KALYAN SANGIRI | INSTRUMENTAL MUSIC TEACHER | |
| 73. | MR. SHYAM SAINI | VOCAL MUSIC TEACHER | |
| 74. | MR. RANJITH | FINE ARTS TEACHER | |
| 75. | MS. SHIVANI | ART & CRAFT TEACHER | |
| OTHER LANGUAGES | |||
| 76. | MR. AKASH | TGT (FRENCH) | 77. | Dr. RUCHIKA | TGT (SANSKRIT) |
| LIBRARY | |||
| 78. | MS. MEENAKSHI VERMA | LIBRARIAN | |
| OTHERS | |||
| 79. | MR. K.P. MURLIDHARAN | P. A. TO VICE CHAIRMAN | |
| 80. | MS. MAMTA MEHTA | P. A. TO PRINCIPAL | |
| 81 | MR. SHAMBHU RAI | TRANSPORT IN-CHARGE | |
| HOSTEL WARDENS | |||
| 82. | MS. SANTOSH CHIB | ||
| 83. | MR. A. K. CHOUDHARY | ||
| 84. | MR. GAURAV | ||
| 85. | MR. RAJ SHARMA | ||
| 86. | MS. DEEPSHIKHA | ||
| 87 | MS. SABA | ||
| ACCOUNTS DEPARTMENT | |||
| 88. | MR.R.K. NARANG | OFFICE SUPERINTENDENT | |
| 89. | MR.VIPIN MALHOTRA | ACCOUNTANT | |
| 90. | MR.SUNIL BHATIA | ACCOUNTS ASSISTANT | |
| 91. | MR.RAJESH KHANDURI | ACCOUNTS ASSISTANT | |
| 92. | MR. KRISHAN KANT | CASHIER | |
| MEDICAL STAFF | |||
| 93 | DR. KAMAL | DOCTOR | |
| 94 | MS.RONEY MATHEW | NURSE | |
| 95. | MS. MOLLY | NURSE | |
| FRONT OFFICE | |||
| 96. | MRS. GEETIKA DEWAN | FRONT DESK COORDINATOR | |
| 97. | MS.SUMAN | FRONT DESK EXECUTIVE | |
| MAINTENANCE | |||
| 98. | MR. KRISHAN AGGARWAL |
MAINTENANCE IN-CHARGE |
|
| 99. | MR.SUKHBIR DAHIYA |
MAINTENANCE SUPERVISOR |
|

Designed & Hosted by Ganga International School