|
|
| GIS CONGRATULATES ITS |
|
ON THEIR ACHIEVEMENTS: |
| Govind | VIII A | Gold medal |
| Narender Dahiya | VIII B1 | Gold medal |
| Mohit Sehrawat | VIII B1 | Gold medal |
| Ravinder Kharb | IX B1 | Gold medal |
| Kunal Lakra | VI C | Silver medal |
| Shalini Sehrawat | VIII A | Silver medal |
| Govind | VIII A | Bronze medal |
| Narender Dahiya | VIII B1 | Silver medal |
| Latika Sharma | XI | Bronze medal |
| Narender Dahiya | VIII B1 | Bronze medal |
| Himanshu Gupta | IX B1 | FIRST PRIZE | Model - Underground Air Conditioner |
| Abhishek Maheshwari | IX B1 | FIRST PRIZE | Model - Underground Air Conditioner |
| Utsav Nepal | X | CASH PRIZE - Rs. 1001/- |
| Shiva Wadhwa | XII | CASH PRIZE - Rs. 1001/- |
| EXTEMPORE COMPETITION | Kunal | FIRST RUNNER UP |
| EXTEMPORE COMPETITION | Dikshita | SECOND RUNNER UP |
The GIS fraternity congratulates the following students on their selection in the prestigious CBSE-PMT Prelims 2008:
| NAME | |
| Saurav Sultania | |
| Deepak Agarwal | |
| Prashant Sharma | |
| Sarika Verma | |
| Abhishek Kumar | |
| Nand KishoreSHRYANSH | |
| Ashutosh | |
| Pooja Singh | |
| Sushmita | |
| Suman | |
| Himanshu Sharma | |
| Ravi Prakash | |
| Neetu Kumari | |
| Gagan Pratap Singh | |
| Rohit Agarwal | |
| Zara Ansari | |
(This figure can be more as the Names above are based on the information given to the school as on date) |
|
The GIS fraternity congratulates the following students on their selection in the prestigious IIT-JEE 2007:
| NAME | EXAM |
| PIYUSH VERMA | IIT, Vellore Institute of Technology, West Bengal Engg.Entrance, Cochin Institute of Technology. |
| SNEHA TULSIYAN | IIT |
| PARV AGGARWAL | IIT, AIEEE, UPSEAT, I.P. University |
| PRINCE | IIT, AIEEE |
| ANAND ABHISHEK | IIT, I.P., AIEEE |
| SHRYANSH | IIT, I.P. AIEEE |
| ABHISHEK DASH | IIT |
| SARVESH | IIT |
| AKASH TOMAR | IIT |
| VARUN SINGHAL | IIT, AIEEE |
| JIGYASA | IIT |
| JYOTI ANEJA | AIEEE |
| SHIVA WADHWA | AIEEE |
| AMAN | DPMT, AIPMT (PRELIMS), BHU, |
| SULABH | DPMT, AIPMT (PRELIMS), AFMC |
| PALLAVI AWASTHI | DPMT, AIPMT (PRELIMS) |
(This figure can be more as the Names above are based on the information given to the school as on date) |
|
| NAME | EXAM |
| SHASHANK KUMAR SAWAN | IIT, AIEEE, DCE |
| AKASH TOMAR | IIT, AIEEE |
| LOKESH | IIT, AIEEE |
| SAMARTH | IIT, AIEEE |
| RAJIV RANJAN | IIT |
| VAIBHAV NARANG | AIEEE |
| RAGHAV GARG | AIEEE |
| ABHISHEK DASH | AIEEE |
| SPARSHA GARG | AIEEE |
| VARUN SINGHAL | AIEEE |
| ANKITA ARORA | AIEEE |
| SARVESH | AIEEE |
| ABHISHEK UPADHAYAY | AIEEE |
| ANURAG GUPTA | AIEEE |
| SWAPNIL | UPSEAT |
| ADITI PRIYA | DPMT |
HIGHEST IN PCM - 2007 (CLASS-12TH)
PARV AGGARWAL – 96.3%
HIGHEST IN COMMERCE - 2007
MANSI BAGGA - 92.4 %
HIGHEST IN HUMANITIES - 2007
MAMTA LAKRA – 83.6 %